SCOTTISH GYMNASTICS
OPEN AGE TEAM AND INDIVIDUAL AND COMPETITION FOR 12/13 & 14+
SATURDAY 29TH SEPTEMBER 2007
POOL 1       VAULT BARS BEAM FLOOR TOTAL POS
1 Robyn Russell Mega Indiv open 11 5.15 10.3 11.1 37.55 14
2 Allanah Bunyan Largs Indiv open 11.1 0 10.3 11 32.4 24
3 Maxine Irvine Largs Indiv 12/13 11.4 3.6 8.7 11 34.7 2
POOL 2       VAULT BARS BEAM FLOOR TOTAL POS
4 Emily Coffey Auchterarder T 14+ 10.95 1.3 7.65 10.1 30 6
5 Cara Jones Auchterarder T 14+ 10.9 1.95 4.9 10.3 28.05 8
6 Sheryl Robertson Auchterarder T 14+ 10.9 0.4 9.25 9.75 30.3 5
7 Mary Gathergood Auchterarder T 12/13 10.45 0 0 9.3 19.75 9
8 Maryth Hunter Auchterarder T 12/13 11.45 0.2 9.45 10.45 31.55 4
        33.3 3.65 26.35 30.85    
              Team Total 94.15 10
POOL 3       VAULT BARS BEAM FLOOR TOTAL POS
9 Sylvia Gherman City of Glasgow TC open 10 0 8.4 9.3 27.7 32
10 Amanda Daly City of Glasgow TC 12/13 10.7 0 8.85 8.85 28.4 6
11 Emma Mackay City of Glasgow TC open 10.25 0 9.15 10.3 29.7 30
12 Nadia Ure City of Glasgow TC open 9.45 0 0.8 10.35 20.6 34
        30.95 0 26.4 29.95    
              Team Total 87.3 11
POOL 4       VAULT BARS BEAM FLOOR TOTAL POS
13 Caitlin O'Brien West Lothian TB open 0 2.1 9.4 10.85 22.35 33
14 Jade MacKinnon West Lothian TB open 11.4 3.65 7.3 11 33.35 20
15 Aimee Bryce West Lothian TB open 10.45 0 9.8 10.8 31.05 28
        21.85 5.75 26.5 32.65    
              Team Total 86.75 12
16 Lauren Graham West Lothan TA open 12.95 8.2 11.35 11.45 43.95 5
17 Jaclyn Duff West Lothan TA 12/13 10.9 3.8 10.55 10.3 35.55 1
18 Shannon Archer West Lothan TA open 11.1 1.25 9.8 10.85 33 22
        34.95 13.25 31.7 32.6    
              Team Total 112.5 5
POOL 5       VAULT BARS BEAM FLOOR TOTAL POS
19 Sophie Gibson Fife TB open 12.4 8.95 10.05 11 42.4 8
20 Sarah Dunn Fife TB open 10.6 6.95 8.4 11.05 37 15
21 Holly Meikle Fife TB open 12.75 10.3 10.4 10.85 44.3 4
        35.75 26.2 28.85 32.9    
              Team Total 123.7 4
22 Carlie Norczyk Fife TA open 12.6 7.85 9.1 11.4 40.95 10
23 Hayley Miller Fife TA open 12.85 8 10.95 11.4 43.2 6
24 Lorna Brown Fife TA open 12.05 9.15 10.7 11.2 43.1 7
25 Hannah Leigh Fife TA open 13.55 9.9 11.7 13.25 48.4 1
        39 27.05 33.35 36.05    
              Team Total 135.5 1
POOL 6       VAULT BARS BEAM FLOOR TOTAL POS
26 Abbie Simpson Lasswade TB open 10.4 2.15 8.15 10.5 31.2 27
27 Eilidh Craig Lasswade TB open 11.5 0 8.8 10.2 30.5 29
28 Jenna Gillespie Lasswade TB open 11.65 0.2 11.2 10.8 33.85 18
29 Jenna Scott Lasswade TB open 11.3 3.1 8.35 10.8 33.55 19
30 Tasmin Wilson Lasswade TB open 0 0 0 0 0 35
        34.45 5.45 28.35 32.1    
              Team Total 100.4 8
31 Alyssa McCarthy Lasswade TA open 12.45 3.25 8.7 11.45 35.85 17
32 Brooklyn MacDonald Lasswade TA open 12.8 4.1 8.6 11 36.5 16
33 Holly Ramage Lasswade TA open 13.15 10.45 11.95 11.9 47.45 2
34 Kendal Smith Lasswade TA open 12.7 8.65 8.9 12.15 42.4 9
35 Rachael Melrose Lasswade TA open 10.85 4.5 11.85 10.45 37.65 13
        38.65 23.6 32.7 35.5    
              Team Total 130.5 2
POOL 7       VAULT BARS BEAM FLOOR TOTAL POS
36 Lee-ann Donald Garioch TB 12/13 10.8 0.2 2.45 9.6 23.05 8
37 Catherine Amos Garioch TB 12/13 11.2 0.2 5.9 10.05 27.35 7
38 Rachel Kennard Garioch TB 12/13 11.2 0 7.3 10.15 28.65 5
39 Kimberley Pratt Garioch TB 14+ 11.65 7.85 9.8 10.4 39.7 1
        34.05 8.25 23 30.6    
              Team Total 95.9 9
40 Jessie Smith Garioch TA open 10.85 1.85 8.8 10.85 32.35 25
41 Katy Fern Garioch TA open 0 0 0 0 0 35
42 Jemma Ferguson Garioch TA open 10.9 1.6 8.95 10.7 32.15 26
43 Hannah MacKay Garioch TA open 11.5 6.7 9.8 11.1 39.1 11
44 Emma Louise Donald Garioch TA 14+ 11.65 6.15 9.38 11 38.18 2
        34.05 14.7 28.13 32.95    
              Team Total 109.8 6
POOL 8       VAULT BARS BEAM FLOOR TOTAL POS
45 Morgan Gladden City of Glasgow TB 14+ 11.95 3.1 8.15 11 34.2 3
46 Caitlin Ross City of Glasgow TB 14+ 11.1 2.95 8.7 10.85 33.6 4
47 Edie O'Dowd City of Glasgow TB 14+ 11.5 1.1 6.25 9.45 28.3 7
48 Nicole Coysh City of Glasgow TB 12/13 11.2 2.8 8.4 10.45 32.85 3
        34.65 8.85 25.25 32.3    
              Team Total 101.1 7
49 Amy Reagan City of Glasgow TA open 12.8 8.3 11.5 12.15 44.75 3
50 Megan Glass City of Glasgow TA open 11.45 7.7 9.3 10.65 39.1 11
51 Carly Smith City of Glasgow TA open 11.15 0.75 9.85 10.75 32.5 23
52 Cara Kennedy City of Glasgow TA open 11.05 1.7 9.7 10.85 33.3 21
53 Orla Gallacher City of Glasgow TA open 10.5 7.8 11 0 29.3 31
        35.4 23.8 32.35 33.75    
              Team Total 125.3 3
1 Please ensure music is on a clean CD or cassette and both disc and cover are marked with gymnasts name and club.
2 Please ensure all gymnasts are registered at the registration time. Round will start early if round 1 runs ahead of schedule
3 Teams may present gymnasts at each apparatus in any order. Individuals will rotate in their pool
4 Gymnasts warm up their 2nd apparatus first.
10am REGISTRATION Pools 1 - 4
10.10am General Warm Up
10.25am Apparatus Warm Up. (4 x 9mins.)
11.01am Gymnasts assemble for march in and introductions
11.10am Gymnasts march in and are introduced to the audience
11.15am Competition
12.00pm REGISTRATION Pools 5 - 8
12.40pm End of Round 1 General Warm Up Pools 5 - 8
12.55pm Apparatus Warm Up (4x 15mins.)
1.55pm Gymnasts assemble for march in and introductions
2.05pm Gymnasts march in and are introduced to the audience
2.10pm Competition
4.30pm End of competition
4.35pm PRESENTATIONS