SCOTTISH GYMNASTICS
VOLUNTARY LEVELS 4 & 3 AND VOLUNTARY CHALLENGE 12+
SUNDAY 16th SEPTEMBER 2007
Pool 1 Voluntary 4     Vault Bars Beam Floor Total Pos
1 Caitlin O'Brien West Lothian 11.6 11.15 11.75 11.7 46.2 4
2 Jade MacKinnon West Lothian 11.05 11.1 10.15 11.6 43.9 6
3 Aimee Bryce West Lothian 11.6 11.65 11.25 12 46.5 2
4 Shannon Archer West Lothian 11.75 11.9 10.95 11.85 46.45 3
Pool 2 Voluntary 4     Vault Bars Beam Floor Total Pos
5 Beth McCaw Bon Accord 11.15 10.45 10.85 11.5 43.95 5
6 Rachel Palmer Bon Accord 10.4 10.75 8.35 9.55 39.05 13
7 Joanne McKinnon Bon Accord 10.6 10.95 9.15 11.4 42.1 7
8 Jenna Scott* Lasswade 10.9 12.25 10.45 11.8 45.4 2
9 Brooklyn McDonald* Lasswade 12.75 12.4 10.55 12.05 47.75 1
Pool 3 Voluntary 4     Vault Bars Beam Floor Total Pos
10 Jessica Boyle City of Glasgow 10.25 7.85 4.35 9.8 32.25 16
11 Bronte Wallage City of Glasgow 10.85 8.4 3.65 10.15 33.05 15
12 Emma NcKay City of Glasgow 10.95 9.6 9.65 10.9 41.1 9
13 Nadia Ure City of Glasgow 9.85 10.2 9.35 10.7 40.1 11
14 Ellie Laidlaw Dundee 2K 11.15 10.55 8.6 11 41.3 8
15 Harley Macafee Dundee 2K 11.2 9.65 7.2 10.3 38.35 14
Pool 4 Voluntary 4     Vault Bars Beam Floor Total Pos
16 Jemma Ferguson* Garioch 11.35 10.95 10.85 11.1 44.25 3
17 Katy Fern* Garioch 11.05 11.45 10.35 9.6 42.45 4
18 Ashleigh Thomson Garioch 9.9 9.45 9.35 10.65 39.35 12
19 Kerry Smith Garioch 9.85 10.05 9.75 10.9 40.55 10
20 Allananh Bunyan Largs 11.7 11.1 12.95 11.85 47.6 1
Pool 5 Voluntary 3     Vault Bars Beam Floor Total Pos
21 Rebecca Kinghorn Lasswade 11.05 8.4 9.3 10.55 39.3 8
22 Eilidh Craig Lasswade 11.375 9.75 8.8 10.95 40.875 7
23 Abbie Simpson Lasswade 10.825 11.85 7.75 10.6 41.025 6
24 Jenna Gillespie Lasswade 11.85 8.85 12.1 11.4 44.2 4
25 Rachael Melrose Lasswade 11.575 12.25 8.65 12.1 44.575 2
Pool 6 Voluntary 3     Vault Bars Beam Floor Total Pos
26 Erin Runcie Bon Accord 10.525 10.95 10.05 9.9 41.425 5
27 Cara Kennedy City of Glasgow 10.675 11.5 12.2 11.4 45.775 1
28 Carly Smith City of Glasgow 11.275 9.75 11.45 12 44.475 3
29 Chloe Calderwood Auchterarder 10.85 7.35 7.75 9.1 35.05 11
30 Nina Revell Auchterarder 10.9 8.15 8.7 10.3 38.05 10
31 Leoni Bryan Auchterarder 10.675 7.25 10.5 10.75 39.175 9
Pool 7 Voluntary Challenge 12+     Vault Bars Beam Floor Total Pos
32 Caitlin Ross City of Glasgow 10.75 1 8.85 9.8 30.4 5
33 Eddie O'Dowd City of Glasgow 0 7.65 8.9 9.7 26.25 7
34 Nicole Coysh City of Glasgow 11.2 2.6 9.35 10.9 34.05 3
35 Amanda Daley City of Glasgow 10.35 1 9.2 8.75 29.3 6
Pool 8 Voluntary Challenge 12+     Vault Bars Beam Floor Total Pos
36 Maxine Irvine Largs 11.75 2 7.95 10.65 32.35 4
37 Claire Williamson Falkirk 11.7 7.9 11 10.1 40.7 2
38 Jaclyn Duff West Lothian 11.7 8.45 10.4 10.9 41.45 1
1 Please ensure music is on a clean cd or cassette and is clearly marked with the gymnasts
name and club on both the case and disc
2 Gymnasts will rotate within their pools
3 Please note the registration times. Round 2 will start early if the competition runs ahead of time.
10.00am Registration pools 1 - 4
10.10am General Warm Up
10.25am Apparatus Warm Up ( 4 x 9mins.)
11.01am Gymnasts assemble for march in and introductions
11.10am Gymnasts march in and are introduced to the audience
11.15am Competition
12.00pm Registration Pools 5 - 8
12.35pm End of Round 1
12.40pm Presentations level 4 in age and out of age
12.50pm General Warm Up pools 5 - 8
1.05pm Apparatus Warm Up ( 4 x 9mins.)
1.41pm Gymnasts assemble for march in and introductions
1.50pm Gymnasts march in and are introduced to the audience
1.55pm Competition
3.15pm End of Round 2
3.20pm Presentations level 3 and Scottish Voluntary Challenge 12+ (SGA)